1992 Season - Week 10


GAMES FOR THE WEEK OF NOVEMBER 8, 1992

TEAM        W   L   T    PCT   PF    PA

y-Renegades 7   3   0   .700   270   211
Archers	    6	4   0   .600   228   194
Legions     4   6   0   .400   168   194
Slayers     3   7   0   .300   134   201

RENEGADES 41   -   SLAYERS    19
LEGIONS   28   -   ARCHERS    24

TEAM      MONEY
Jon	   $4.00
Mike	  -$3.00
Byron	  -$7.00
Josh	  -$9.00


THIS WEEKS LEADERS
HIGH SCORER:	Emmitt Smith	RB  Legions	18 points
HIGH PASSER:	Steve Young	QB  Archers	3 Passes
HIGH RECIEVER:	James Lofton	WR  Slayers	2 Catches**
HIGH RUNNER:	Emmitt Smith	RB  Renegades	3 TD Runs**
HIGH X. POINT:	Lin Elliott	K   Legions	4 Extra Points
		P. Stoyanovich	K   Renegades	4 Extra Points
HIGH FG:	Lin Elliott	K   Legions	3 Field Goals
		Chip Lohmiller	K   Slayers	3 Field Goals
HIGH INT THROW:	Troy Aikman	QB  Legions	1 Interception
		Mark Rypien	QB  Slayers	1 Interception
HIGH DEFENSE:	Derrick Thomas	    Legions	2.2 Defense*
HIGH TACKLES:	Derrick Thomas	    Legions	9 Tackles
HIGH SACKS:	Derrick Thomas	    Legions	4 Sacks*
HIGH INT:	Vestee Jackson	    Legions	1 Interception**
		Deion Sanders	    Slayers	1 Interception**


SEASON LEADERS
HIGH SCORER:	P. Stoyanovich	K   Renegades	67 points
HIGH PASSER:	Jim Kelley	QB  Renegades	13 TD Passes
HIGH RECIEVER:	Sterling Sharpe	WR  Slayers	5 TD Receptions
		Jerry Rice	WR  Archers	5 TD Receptions
		James Lofton	WR  Slayers	5 TD Receptions
HIGH RUNNER:	Emmitt Smith	RB  Renegades	11 TD Runs
HIGH X. POINT:	P. Stoyanovich	K   Renegades	25 Extra Points
HIGH FG:	P. Stoyanovich	K   Renegades	14 Field Goals
HIGH INT THROW:	Jim Kelly	QB  Renegades	6 Interception
HIGH DEFENSE:	Derrick Thomas	    Legions	5.6 Defensive
HIGH TACKLES:	Chris Doleman	    Archers	33 Tackles
HIGH SACKS:	Derrick Thomas	    Legions 	10 Sacks
HIGH INT:	Brad Edwards	    Legions	2 Interceptions
		Martin Mayhew	    Slayers	2 Interceptions
		Kurt Gouviea	    Legions	2 Interceptions



	ARCHERS			LEGIONS
9	Steve Young		Troy Aikman		2
6	Thurman Thomas		Barry Sanders		0
0	Haywood Jefferies	Barry Word		0
0	Brad Baxter		Cleveland Gary		6
3	Keith Jackson		Mark Higgs		6
3	Jerry Rice		Ernest Givins		3
1	Ken Willis		Eric Green		0
0	Ernest Byner		Lin Elliott		13
6	Chris Doleman
28	OFFENSIVE SCORE		OFFENSIVE SCORE		30

1-0-0	William Perry		Brad Edwards		8-0-0
1-0-0	Chris Doleman		Vestee Jackson		3-0-1
6-2-0	Reggie White		Derrick Thomas		9-4-0
2	DEFENSIVE SCORE		DEFENSIVE SCORE		4

24	FINAL SCORE		FINAL SCORE		28



	RENEGADES		SLAYERS
6	Dan Marino		Mark Rypien		2
3	Ricky Watters		Fred Barnett		3
0	Barry Foster		Marcus Allen		0
12	Rodney Hampton		Pete Metzelaars		0
18	Emmitt Smith		Sterling Sharpe		0
0	Micheal Haynes		James Lofton		6
0	Ethan Horton		Brent Jones		0
4	Pete Stoyanovich	Chip Lohmiller		10
43	OFFENSIVE SCORE		OFFENSIVE SCORE		21

2-1-0	Pat Swilling		Martin Mayhew		2-0-0
3-0-0	Wes Hopkins		Clyde Simmons		3-1-0
7-0-0	Jeff Herrod		Deion Sanders		4-0-1
1-0-0	Pete Stoyanovich
2	DEFENSIVE SCORE		DEFENSIVE SCORE		2

41	FINAL SCORE		FINAL SCORE		19


NEXT WEEKS GAMES
Renegades (7-3) VS. Archers (6-4)
Slayers (3-7) VS. Legions of Byron (4-6)