1992 Season - Week 11


GAMES FOR THE WEEK OF NOVEMBER 15, 1992

TEAM        W   L   T    PCT   PF    PA

y-Renegades 8   3   0   .727   290   230
Archers	    6	5   0   .545   247   214
Legions     5   6   0   .455   197   222
Slayers     3   8   0   .273   162   230

RENEGADES 20   -   ARCHERS    19
LEGIONS   29   -   SLAYERS    28

TEAM      MONEY
Jon	   $5.00
Mike	  -$4.00
Byron	  -$6.00
Josh	  -$10.00


THIS WEEKS LEADERS
HIGH SCORER:	Christian Okoye	RB  Slayers	12 points
HIGH PASSER:	Steve Young	QB  Archers	2 Passes
		Dan Marino	QB  Renegades	2 Passes
HIGH RECIEVER:	Brent Jones	TE  Slayers	2 Catches**
HIGH RUNNER:	Christina Okoye	RB  Slayers	2 TD Runs
HIGH X. POINT:	Nick Lowery	K   Archers	5 Extra Points**
HIGH FG:	Lin Elliott	K   Legions	3 Field Goals
		Chip Lohmiller	K   Slayers	3 Field Goals
HIGH INT THROW:	Steve Young	QB  Archers	1 Interception
		Dan Marino	QB  Renegades	1 Interception
		Mark Rypien	QB  Slayers	1 Interception
HIGH DEFENSE:	Jeff Herrod	    Renegades	1.5 Defense
HIGH TACKLES:	Jeff Herrod	    Renegades	12 Tackles*
HIGH SACKS:	Chris Doleman	    Archers	2.5 Sacks
HIGH INT:	Brad Edwards	    Legions	1 Interception**
		Deion Sanders	    Slayers	1 Interception**


SEASON LEADERS
HIGH SCORER:	P. Stoyanovich	K   Renegades	75 points
HIGH PASSER:	Jim Kelley	QB  Renegades	13 TD Passes
HIGH RECIEVER:	Sterling Sharpe	WR  Slayers	6 TD Receptions
HIGH RUNNER:	Emmitt Smith	RB  Renegades	12 TD Runs
HIGH X. POINT:	P. Stoyanovich	K   Renegades	27 Extra Points
HIGH FG:	P. Stoyanovich	K   Renegades	16 Field Goals
HIGH INT THROW:	Jim Kelly	QB  Renegades	6 Interception
HIGH DEFENSE:	Brad Edwards	    Legions	6.5 Defensive
HIGH TACKLES:	Chris Doleman	    Archers	38 Tackles
HIGH SACKS:	Derrick Thomas	    Legions 	10 Sacks
HIGH INT:	Brad Edwards	    Legions	3 Interceptions



	ARCHERS			RENEGADES
11	Steve Young		Dan Marino		5
0	Thurman Thomas		Emmitt Smith		6
0	Haywood Jefferies	Rodney Hampton		0
6	Hershall Walker		Ricky Watters		0
0	Keith Jackson		Terry Allen		0
0	Jerry Rice		Micheal Haynes		0
5	Nick Lowery		Ethan Horton		3
0	Ernest Byner		Pete Stoyanovich	8
22	OFFENSIVE SCORE		OFFENSIVE SCORE		22

1-0-0	William Perry		Pat Swilling		2-1-0
5-2.5-0	Chris Doleman		Jeff Herrod		12-1-0
2-0-0	Reggie White		Al Smith		2-1-0
2	DEFENSIVE SCORE		DEFENSIVE SCORE		3

19	FINAL SCORE		FINAL SCORE		20



	LEGIONS OF BYRON	SLAYERS
3	Randall Cunningham	Mark Rypien		-1
9	Cleveland Gary		Fred Barnett		0
6	Barry Sanders		Christian Okoye		12
0	Barry WOrd		Pete Metzelaars		0
0	Mark Higgs		Sterling Sharpe		3
3	Earnest Givins		James Lofton		0
0	Jay Novacheck		Brent Jones		6
11	Lin Elliot		Chip Lohmiller		10
32	OFFENSIVE SCORE		OFFENSIVE SCORE		30

3-0-1	Brad Edwards		Martin Mayhew		9-0-0
4-0-0	Vestee Jackson		Clyde Simmons		4-0-0
2-0-0	Derrick Thomas		Deion Sanders		2-0-1
2	DEFENSIVE SCORE		DEFENSIVE SCORE		3

29	FINAL SCORE		FINAL SCORE		28


NEXT WEEKS GAMES
Renegades (8-3) VS. Legions of Byron (5-6)
Slayers (3-8) VS. Archers (6-5)