1992 Season - Week 9


GAMES FOR THE WEEK OF NOVEMBER 1, 1992

TEAM        W   L   T    PCT   PF    PA

Archers	    6	3   0   .667   204   166
y-Renegades 6   3   0   .667   229   192
Legions     3   6   0   .333   140   170
Slayers     3   6   0   .333   115   160

RENEGADES 23   -   LEGIONS    13
SLAYERS   11   -   ARCHERS    5
RENEGADES CLINCH PLAYOFF BERTH

TEAM      MONEY
Jon	   $3.00
Mike	  -$2.00
Byron	  -$8.00
Josh	  -$8.00


THIS WEEKS LEADERS
HIGH SCORER:	Lin Elliott	K   Legions	8 points
HIGH PASSER:	Jim Kelly	QB  Renegades	2 Passes
HIGH RECIEVER:	Cleveland Gary	RB  Legions	2 Catches**
HIGH RUNNER:	Ricky Watters	RB  Renegades 	1 TD Run
		Barry Foster	RB  Renegades	1 TD Run
		Terry Allen	RB  Renegades	1 TD Run
HIGH X. POINT:	Ken Willis	K   Archers	3 Extra Points
HIGH FG:	Lin Elliott	K   Legions	3 Field Goal
HIGH INT THROW:	Jim Kelly	QB  Renegades	2 Interceptions
HIGH DEFENSE:	Jeff Herrod	    Renegades	1.6 Defense
HIGH TACKLES:	Wes Hopkins	    Renegades	8 Tackles
		Louis Oliver	    Legions	8 Tackles
HIGH SACKS:	Clyde Simmons	    Slayers	1 Sack
HIGH INT:	Jeff Herrod	    Renegades	1 Interception**


SEASON LEADERS
HIGH SCORER:	P. Stoyanovich	K   Renegades	63 points
HIGH PASSER:	Jim Kelley	QB  Renegades	13 TD Passes
HIGH RECIEVER:	Sterling Sharpe	WR  Slayers	5 TD Receptions
HIGH RUNNER:	Emmitt Smith	RB  Renegades	8 TD Runs
HIGH X. POINT:	P. Stoyanovich	K   Renegades	21 Extra Points
HIGH FG:	P. Stoyanovich	K   Renegades	14 Field Goals
HIGH INT THROW:	Jim Kelly	QB  Renegades	6 Interception
HIGH DEFENSE:	Chris Doleman	    Archers	4.9 Defensive
HIGH TACKLES:	Chris Doleman	    Archers	32 Tackles
HIGH SACKS:	Clyde Simmons	    Slayers 	8 Sacks
HIGH INT:	Brad Edwards	    Legions	2 Interceptions
		Martin Mayhew	    Slayers	2 Interceptions
		Kurt Gouviea	    Legions	2 Interceptions



	ARCHERS			SLAYERS
0	Steve Young		Mark Rypien		0
0	Thurman Thomas		Steve Christie		2
0	Haywood Jefferies	James Lofton		3
0	Brad Baxter		Ricky Ervins		0
3	Keith Jackson		Pete Metzelaars		3
0	Jerry Rice		Fred Barnett		0
3	Ken Willis		Sterling Sharpe		3
0	Ernest Byner		Brent Jones		0
6	OFFENSIVE SCORE		OFFENSIVE SCORE		11

0-0-0	William Perry		Martin Mayhew		0-0-0
3-.5-0	Chris Doleman		Clyde Simmons		5-1-0
3-0-0	Reggie White		Deion Sanders		0-0-0
1	DEFENSIVE SCORE		DEFENSIVE SCORE		1

5	FINAL SCORE		FINAL SCORE		10



	RENEGADES		LEGIONS OF BYRON
4	Jim Kelly		Randall Cunningham	-1
6	Ricky Watters		Barry Sanders		0
6	Barry Foster		Cleveland Gary		6
0	Eric Martin		Mark Higgs		0
0	Andre Rison		Ernest Givins		0
6	Terry Allen		Andre Reed		0
0	Howard Cross		Eric Green		3
2	Pete Stoyanovich	Lin Elliott		8
24	OFFENSIVE SCORE		OFFENSIVE SCORE		16

2-0-0	Pat Swilling		Brad Edwards		0-0-0
8-0-0	Wes Hopkins		Kurt Gouviea		5-0-0
6-0-1	Jeff Herrod		Louis Oliver		8-0-0
3	DEFENSIVE SCORE		DEFENSIVE SCORE		1

23	FINAL SCORE		FINAL SCORE		13


NEXT WEEKS GAMES
Renegades (6-3) VS. Slayers (3-6)
Archers (6-3) VS. Legions of Byron (3-6)