Awards for 1994
All-Blue Team | | All-Orange Team
Best 1st First Round Pick
San Fransico QB - Barbarians
Best Defensive Player
Junior Seau - LB - Warriors Most Valuable Player
San Fransico QB - Barbarians
All-Blue Team
| HC | Marty Shottenhiemer | Warriors |
| QB | San Fransico | Barbarians |
| RB | Emmitt Smith | Barbarians |
| RB | Marshall Faulk | Cloakers |
| WR | Herman Moore | Warriors |
| WR | Cris Carter | Archers |
| TE | Ben Coates | Warriors |
| K | Minnesota | Warriors |
| OL | New York Giants | Archers |
| DL | Bruce Smith | Cloakers |
| DL | Clyde Simmons | Warriors |
| LB | Junior Seau | Warriors |
| LB | Hardy Nickerson | Warriors |
| DB | Eric Turner | Archers |
| DB | Rod Woodson | Barbarians |
| HC | George Seyfirt | Slayers |
| QB | Miami | Slayers |
| RB | Natrone Means | Norsemen |
| RB | Chris Warren | Slayers |
| WR | Jerry Rice | Norsemen |
| WR | Andre Rison | Norsemen |
| TE | Brent Jones | Renegades * |
| K | Indianapolis | Norsemen |
| OL | Pittsburgh | Renegades |
| DL | Neil Smith | Norsemen |
| DL | Cortez Kennedy | Tsunami |
| LB | Chris Spielman | Tsunami |
| LB | Sam Mills | Norsemen |
| DB | Tim McDonald | Tsunami * |
| DB | Terry McDaniel | Slayers |
* - Brent Jones played one game with the Tsunami and Tim McDonald played one game with the Renegades before being traded in week 2.