1994 Season - Week 7


                                  WMFFL NEWS


Volume III     Issue 9                           October 16, 1994



     BLUE DIVISION                          ORANGE DIVISION

TEAM       W    L  PCT     PTS       TEAM      W    L    PCT    PTS

Warriors   6	1  0.857   561	     Slayers	4   3	0.571	579
Barbarians 6	1  0.857   586	     Norsemen	4   3	0.571	575
Cloakers   2	5  0.286   522       Tsunami	3   4	0.429	501
Archers	   0	7  0.000   357       Renegades	3   4	0.429	509

     Barbarians	88			Tsunami	  67
     Cloakers	80			Archers	  57

     Renegades	74			Warriors  96
     Slayers	32			Norsemen  84

                               Next Weeks Games
     Barbarians vs Norsemen                    Archers vs Warriors
     Cloakers vs Slayers                       Tsunami vs Renegades


                   LEADING POINT SCORERS BY POSITION
                            As of October 13

QB      Miami                   Slayers	        110 pts
RB      Marshall Faulk          Cloakers         75 pts
RB	Barry Sanders		Barbarians	 61 pts
WR      Andre Rison             Norsemen         79 pts
WR      Jerry Rice              Norsemen         75 pts
TE      Ben Coates              Warriors         78 pts
OL      Pittsburgh              Renegades        36 pts
K       San Diego		Tsunami	   	 42 pts
DB      Terry McDaniel          Slayers          72 pts
DB      Eric Turner             Archers          54 pts
DL      Bruce Smith             Cloakers         44 pts
DL      Reggie White		Tsuanmi	         22 pts
LB      Sam Mills               Norsemen         51 pts
LB      Junior Seau             Warriors         47 pts


	TSUNAMI				ARCHERS

0	San Diego		QB	Buffalo			10
12	Allen, Marcus		RB	Foster, Barry		0
11	Hampton, Rodney		RB	Moore, Ron		11
4	Reed, Andre		WR	Williams, Calvin	0
0	Ellard, Henry		WR	Haynes, Micheal		3
6	Novacheck, Jay		TE	Jackson, Keith		0
4	Denver			K	N.Y. Giants		4
3	Arizonia		OL	Houston			0
4	McDonald, Tim		DB	Williams, Darrell	7
5	Anderson, Eddie		DB	Turner, Eric		6
3	Stokes, Fred		DL	Doleman, Chris		1
0	Johnston, Joe		DL	Davis, Reuben		0
6	Jones, Marvin		LB	Gouviea, Kurt		4
6	Tuggle, Jesse		LB	Conlan, Shane		8
3	Ross, Bobby		HC	Knox, Chuck		3

67	Final Score			Final Score		57



	BARBARIANS			CLOAKERS

24	San Fransico		QB	Kansas City		24
10	Smith, Emmitt		RB	Faulk, Marshall		2
2	Anders, Kimble		RB	Metcalfe, Eric		1
11	Miller, Anthony		WR	Irvin, Micheal		0
1	Mathas, Terrence	WR	Barnett, Fred		0
0	Harris, Jackie		TE	Jordan, Tim		0
6	New England		K	L.A. Raiders		5
5	Cleveland		OL	L.A. Raiders		0
3	Besler, Jason		DB	Carter, Tom		7
11	Woodson, Rod		DB	Sanders, Deion		17
1	Young, Robert		DL	Smith, Bruce		6
2	O'Neal, Leslie		DL	Swan, Eric		4
2	Joyner, Seth		LB	Bailey, Carlton		1
7	Evans, Byron		LB	Brown, Vincient		10
3	Shotenhiemer, Marty	HC	Shula, Don		3

88	Final Score			Final Score		80



	RENEGADES			SLAYERS

6	New England		QB	Miami			10
0	Pegram, Eric		RB	Hearst, Garrison	0
13	Thomas, Thurmon		RB	Brooks, Reggie		0
11	Davis, Willie		WR	Jackson, Micheal	0
0	Pritchard, Mike		WR	Jeffries, Haywood	1
6	Jones, Brent		TE	Sharpe, Shannon		0
2	Pittsburgh		K	New Orleans		2
0	Pittsburgh		OL	Kansas City		0
22	Green, Darrell		DB	McDaniel, Terry		1
0	Gayle, Shawn		DB	Carrington, Darion	4
0	Randle, John		DL	Entman, Steve		0
0	Jones, Sean		DL	Williams, Gerald	2
5	Cox, Brian		LB	Norton, Ken		2
6	Johnson, Vaughn		LB	Phifer, Roman		7
3	Switzer, Barry		HC	Seyfirt, George		3

74	Final Score			Final Score		32



	WARRIORS			NORSEMEN

10	Dallas			QB	Seattle			0
15	Watters, Ricky		RB	Brown, Gary		0
9	Bettis, Jerome		RB	Means, Natrome		25
10	Brown, Tim		WR	Rice, Jerry		8
0	Blades, Brian		WR	Rison, Andre		1
6	Coates, Ben		TE	Green, Eric		4
5	Buffalo			K	Indianapolis		10
0	Buffalo			OL	Maimi			4
7	Lott, Ronnie		DB	Atwater, Steve		4
4	Johnson, D.J.		DB	Booty, John		0
2	Simmons, Clyde		DL	Smith, Neil		12
4	Jones, James		DL	Pleasant, Anthony	4
11	Seau, Junior		LB	Taley, Darrell		2
10	Lloyd, Greg		LB	Mills, Sam		7
3	Ryan, Buddy		HC	Cowher, Bill		3

96	Final Score			Final Score		84


	          TRANSACTIONS

Archers-     Cut Eric Martin (NO - WR)
	     Signed Micheal Haynes (NO - WR)
Barbarians-  None (1)
Cloakers-    None (2)
Norsemen-    None (5)
Renegades-   None (3)
Slayers-     None (3)
Tsunami-     Cut Dave Meggett (NYG - RB), Denver QB and San Diego K/OL
	     Signed Rodney Hampton (NYG - RB), San Diego QB and Denver
               K/OL (-6)
Warriors-    None (-1)


                                    NEWS

--  Upcoming Byes:   10/23/94  BUF, MIA, NE and NYJ
	   	     10/30/94  ATL, RAM, NO, SF

--  The Cloakers have announced that following the 1994 season they
will change their name for the third time in franchise history.

--  This week's record breakers.  The Pittsburgh offensive line, for
the Renegades, allowed 8 sacks.  The previous record was 7, tied by
three teams.

-- TRIVIA:  Out of the 14 players on the Total Points Scores this week,
how many were on that list at the end of last season?

--   The 1992 Best 1st Round Draft Pick was Barry Sanders from the
then Legions, now the Norsemen.