1995 Season - Week 14


WMFFL Newsletter

Week of December 3

STANDINGS
BLUE DIVISION
TEAM		W	L	T	PCT	OP	DP	TP

y-Barbarians	11	2	1	0.846	1006	294	1300
Archers		6	8	0	0.429	744	326	1070
Iradicators	5	8	1	0.385	625	504	1129
Warriors	4	10	0	0.286	691	476	1167


ORANGE DIVISION
TEAM		W	L	T	PCT	OP	DP	TP

y-Tsunami	10	4	0	0.714	803	468	1271
x-Slayers	8	4	2	0.667	799	426	1225
x-Norsemen	7	7	0	0.500	811	309	1120
Renegades	3	11	0	0.214	585	373	958
y- clinched division title
x- clinched a playoff berth

Archers		33				Barbarians	26
Iradicators	12				Warriors	12

Norsemen	30				Slayers		49
Renegades	26				Tsunami		16




PLAYOFF GAMES

#1 Barbarians (11-2-1)  vs.  #4 Norsemen (7-7)
Barbarians have won 3 straight Blue Division Titles
Barbarians are 2 time defending WMFFL Champions
In 1995 the series was split 1-1
Alltime the Barbarians lead the series 5-1
The Barbarians are 4-0 in the postseason
This is the Norsemen first playoff appearance

#2 Tsunami (10-4)  vs.  #3 Slayers (8-4-2)
Tsunami are the Orange Division Champions
These teams met in first round of 1993 playoffs
In 1995 the Slayers swept the series 2-0
Alltime the Slayers lead the series 6-1
The Tsunami are 1-2 in the postseason
The Slayers are 1-2 in the postseason

** Remember activations are Due by Saturday.  And Number your players




POINTS LEADERS BY POSITION
  Due to the end of the season, point leaders will not be include
in this weeks edition.  Next week the All-Blue and All-Orange teams
will be announced.



			BOX SCORES
	ARCHERS				IRADICATORS

13	Atlanta QB		QB	Chicago QB		0
16	Watters, Ricky		RB	Faulk, Marshall		0
0	Williams, Harvey	RB	Kirby, Terry		0
0	Grahmn, Jeff		WR	Irvin, Micheal		16
28	Moore, Herman		WR	Sherrard, Mike		6
0	Jackson, Keith		TE	Cash, Kerry		0
5	BUffalo K		K	Green Bay K		7
6	Seattle OL		OL	Philadelphia OL		2
5	Dishman, Chris		DB	Sanders, Deion		2
10	Green, Victor		DB	Robinson, Eugene	4
1	Jones, Sean		DL	Smith, Bruce		12
0	Subblefield, Dana	DL	Swan, Eric		5
2	Stephens, ROd		LB	Norton, Ken		7
4	Kirkland, Levon		LB	Tuggle, Jesse		5
0	Bellicheck, Bill	HC	Shula, Don		3

33	Final Score			Final Score		12



	BARBARIANS			WARRIORS

1	San Fransico QB		QB	Cincinnati QB		3
10	Smith, Emmitt		RB	Hearst, Garrison	5
1	Byars, Keith		RB	Rhett, Eric		3
12	Pickens, Carl		WR	Brown, Tim		21
21	Carter, Cris		WR	Scott, Darnay		1
6	Sharpe, Shannon		TE	Coates, Ben		6
4	Miami K			K	Minnesota K		8
1	Cleveland OL		OL	Denver OL		7
15	Richard, Stanley	DB	Langham, Antonio	3
22	McDaniel, Terry		DB	Johnson, D.J.		6
0	O'Neal, Leslie		DL	Bankston, Michael	7
1	Burnett, Rob		DL	Saleaumea, Dan		3
5	Thomas, Derrick		LB	Seau, Junior		8
2	Harvey, Ken		LB	Llyod, Greg		6
3	Shottenhiemer, Marty	HC	Brooks, Rich		3

26	Final Score			Final Score		12



	NORSEMEN			RENEGADES

23	Green Bay QB		QB	Detroit QB		23
3	Davis, Terrell		RB	Allen, Marcus		15
17	Martin, Curtis		RB	Smith, Robert		0
1	Rice, Jerry		WR	Fryar, Irving		9
0	Williams, Calvin	WR	Conway, Curtis		0
1	Green, Eric		TE	Cross, Howard		0
7	Denver K		K	Philadelphia K		2
-5	Indianapolis OL		OL	Pittsburgh OL		7
9	Perry, Darion		DB	Ross, Kevin		9
6	Buchanan, Ray		DB	Lynch, Lorenzo		0
1	Haley, Charles		DL	Martin, Wayne		3
6	Smith, Neil		DL	Douglass, Hugh		0
8	Mills, Sam		LB	Phifer, Roman		4
0	Brown, Chad		LB	Cox, Brian		4
3	Cowher, BIll		HC	Switzer, Barry		0

30	Final Score			Final Score		26



	SLAYERS				TSUNAMI

15	Miami QB		QB	Denver			27
20	Sanders, Barry		RB	Hampton, Rodney		0
16	Bennett, Edgar		RB	Heyward, Craig		0
11	Thigpen, Yancey		WR	Bruce, Issac		14
6	Mathis, Terance		WR	Brooks, Robert		0
0	Cash, Keith		TE	Novacheck, Jay		1
3	Pittsburgh, K		K	Atlanta			2
0	Cincinnati OL		OL	Dallas			5
6	Williams, Aeneas	DB	McDonald, Tim		3
6	Green, Darrell		DB	Anderson, Eddie		4
2	Pleasant, Anthony	DL	Wooden, Terry		9
4	White, Reggie		DL	Randle, John		3
10	Lewis, Mo		LB	Spielman, Chris		3
8	Nickerson, Hardy	LB	Slade, Chris		3
3	Seyfirt, George		HC	Ross, Bobby		3

49	Final Score			Final Score		16