The 2008 Season
Schedule |
Protections
|
League Leaders
|
Draft Results |
| | |||
Playoffs
|
Transactions
|
Final Standings |
League Champions
Sacks on the Beach
| Playoffs | ||||
|---|---|---|---|---|
| Game 1 | Championship | |||
| Sacks on the Beach | 25 | Sacks on the Beach | 73 | |
| Lindbergh Baby Casserole | 0 | Crusaders | 45 | |
| Game 2 | Toliet Bowl | |||
| Crusaders | 51 | Fighting Squirrels | 30 | |
| Norsemen | 39 | Pretend I'm Not Here | 0 |
| Burgundy Division | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | In Division | ||||||||||||
| Team | W | L | T | PCT | W | L | T | SOV | PF | PA | |||
| y-Lindbergh Baby Casserole | 9 | 5 | 0 | 0.643 | 3 | 2 | 0 | 0.476 | 418 | 309 | |||
| x-Sacks on the Beach | 9 | 5 | 0 | 0.643 | 3 | 2 | 0 | 0.421 | 419 | 208 | |||
| x-Norsemen | 8 | 6 | 0 | 0.571 | 1 | 1 | 0 | 0.402 | 405 | 428 | |||
| Werewolves | 5 | 9 | 0 | 0.357 | 0 | 3 | 0 | 0.414 | 366 | 513 | |||
| z-Pretend I'm Not Here | 3 | 11 | 0 | 0.214 | 1 | 4 | 0 | 0.548 | 150 | 446 | |||
| Gold Division | |||||||||||||
| Overall | In Division | ||||||||||||
| Team | W | L | T | PCT | W | L | T | SOV | PF | PA | |||
| y-Crusaders | 9 | 5 | 0 | 0.643 | 4 | 1 | 0 | 0.437 | 348 | 227 | |||
| Gallic Warriors | 8 | 6 | 0 | 0.571 | 2 | 3 | 0 | 0.518 | 354 | 393 | |||
| MeggaMen | 7 | 7 | 0 | 0.500 | 2 | 1 | 0 | 0.510 | 411 | 443 | |||
| Whiskey Tango | 6 | 8 | 0 | 0.429 | 3 | 2 | 0 | 0.512 | 482 | 376 | |||
| z-Fighting Squirrels | 6 | 8 | 0 | 0.429 | 1 | 1 | 0 | 0.452 | 339 | 349 | |||
Schedule