The 2013 Season
Schedule |
Protections
|
League Leaders
|
Draft Results |
| | |||
Playoffs
|
Transactions
|
Final Standings |
League Champions
MeggaMen
| Playoffs | ||||
|---|---|---|---|---|
| Game 1 | Championship | |||
| MeggaMen | 54 | MeggaMen | 23 | |
| Crusaders | 41 | Norsemen | 9 | |
| Game 2 | Toilet Bowl | |||
| Norsemen | 89 | Werewolves | 51 | |
| Gallic Warriors | 27 | Woodland Rangers | 16 |
| Burgundy Division | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | In Division | ||||||||||||
| Team | W | L | T | PCT | W | L | T | SOV | PF | PA | |||
| y-Norsemen | 8 | 6 | 0 | 0.571 | 4 | 0 | 0 | 0.433 | 616 | 505 | |||
| Ravaging Camel Clutch | 7 | 7 | 0 | 0.500 | 1 | 2 | 0 | 0.474 | 369 | 357 | |||
| Mansfield Onanists | 6 | 8 | 0 | 0.429 | 2 | 2 | 0 | 0.470 | 274 | 387 | |||
| z-Werewolves | 5 | 8 | 1 | 0.393 | 1 | 1 | 1 | 0.510 | 350 | 469 | |||
| Gold Division | |||||||||||||
| Overall | In Division | ||||||||||||
| Team | W | L | T | PCT | W | L | T | SOV | PF | PA | |||
| y-Crusaders | 9 | 5 | 0 | 0.643 | 3 | 2 | 0 | 0.480 | 332 | 236 | |||
| x-Gallic Warriors | 8 | 5 | 1 | 0.607 | 1 | 4 | 0 | 0.511 | 489 | 472 | |||
| Whiskey Tango | 6 | 7 | 1 | 0.464 | 3 | 1 | 1 | 0.541 | 394 | 341 | |||
| Fighting Squirrels | 6 | 7 | 1 | 0.464 | 1 | 2 | 0 | 0.525 | 255 | 405 | |||
| White Division | |||||||||||||
| Overall | In Division | ||||||||||||
| Team | W | L | T | PCT | W | L | T | SOV | PF | PA | |||
| y-MeggaMen | 8 | 6 | 0 | 0.571 | 3 | 2 | 0 | 0.442 | 593 | 403 | |||
| Sacks on the Beach | 8 | 6 | 0 | 0.571 | 3 | 2 | 0 | 0.438 | 353 | 285 | |||
| Pretend I'm Not Here | 8 | 6 | 0 | 0.571 | 2 | 3 | 0 | 0.433 | 432 | 343 | |||
| z-Woodland Rangers | 3 | 11 | 0 | 0.214 | 0 | 3 | 0 | 0.452 | 231 | 485 | |||
Schedule