The 2019 Season
Schedule |
Protections
|
League Leaders
|
Draft Results |
| | |||
Playoffs
|
Transactions
|
Final Standings |
League Champions
Norsemen
| Playoffs | ||||
|---|---|---|---|---|
| Game 1 | Championship | |||
| Testudos Revenge | 80 | Norsemen | 114 | |
| Richard's Lionhearts | 16 | Testudos Revenge | 23 | |
| Game 2 | Toilet Bowl | |||
| Norsemen | 123 | Fighting Squirrels | 34 | |
| Crusaders | 7 | British Bulldogs | 8 |
| Burgundy Division | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | In Division | ||||||||||||
| Team | W | L | T | PCT | W | L | T | SOV | PF | PA | |||
| y-Norsemen | 10 | 4 | 0 | 0.714 | 4 | 0 | 0 | 0.464 | 737 | 452 | |||
| x-Richard's Lionhearts | 8 | 6 | 0 | 0.571 | 1 | 3 | 0 | 0.402 | 369 | 518 | |||
| Amish Electricians | 7 | 7 | 0 | 0.500 | 2 | 1 | 0 | 0.500 | 381 | 429 | |||
| Sean Taylor's Ashes | 5 | 9 | 0 | 0.357 | 1 | 2 | 0 | 0.543 | 337 | 449 | |||
| Gold Division | |||||||||||||
| Overall | In Division | ||||||||||||
| Team | W | L | T | PCT | W | L | T | SOV | PF | PA | |||
| y-Crusaders | 10 | 4 | 0 | 0.714 | 2 | 3 | 0 | 0.436 | 472 | 273 | |||
| Trump Molests Collies | 7 | 7 | 0 | 0.500 | 3 | 2 | 0 | 0.459 | 439 | 441 | |||
| Gallic Warriors | 6 | 8 | 0 | 0.429 | 2 | 3 | 0 | 0.405 | 287 | 384 | |||
| t-Fighting Squirrels | 5 | 9 | 0 | 0.357 | 1 | 2 | 0 | 0.443 | 340 | 426 | |||
| White Division | |||||||||||||
| Overall | In Division | ||||||||||||
| Team | W | L | T | PCT | W | L | T | SOV | PF | PA | |||
| y-Testudos Revenge | 11 | 3 | 0 | 0.786 | 1 | 2 | 0 | 0.422 | 416 | 330 | |||
| MeggaMen | 8 | 6 | 0 | 0.571 | 3 | 2 | 0 | 0.402 | 584 | 340 | |||
| Sacks on the Beach | 5 | 9 | 0 | 0.357 | 4 | 1 | 0 | 0.343 | 392 | 514 | |||
| t-British Bulldogs | 2 | 12 | 0 | 0.143 | 1 | 4 | 0 | 0.429 | 367 | 565 | |||
Schedule