The 2009 Season
Schedule |
Protections
|
League Leaders
|
Draft Results |
| | |||
Playoffs
|
Transactions
|
Final Standings |
League Champions
Norsemen
| Playoffs | ||||
|---|---|---|---|---|
| Game 1 | Championship | |||
| Norsemen | 50 | Norsemen | 60 - OT | |
| Sacks on the Beach | 21 | MeggaMen | 44 | |
| Game 2 | Toliet Bowl | |||
| MeggaMen | 22 | Crusaders | 58 | |
| Whiskey Tango | 20 | Lindbergh Baby Casserole | 36 |
| Burgundy Division | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | In Division | ||||||||||||
| Team | W | L | T | PCT | W | L | T | SOV | PF | PA | |||
| Sacks on the Beach | 9 | 5 | 0 | 0.643 | 5 | 0 | 0 | 0.468 | 579 | 243 | |||
| Norsemen | 9 | 5 | 0 | 0.643 | 1 | 0 | 0 | 0.421 | 450 | 419 | |||
| Werewolves | 5 | 9 | 0 | 0.357 | 2 | 2 | 0 | 0.514 | 298 | 424 | |||
| Pretend I'm Not Here | 5 | 9 | 0 | 0.357 | 1 | 4 | 0 | 0.414 | 352 | 505 | |||
| Lindbergh Baby Casserole | 4 | 10 | 0 | 0.286 | 1 | 4 | 0 | 0.429 | 256 | 403 | |||
| Gold Division | |||||||||||||
| Overall | In Division | ||||||||||||
| Team | W | L | T | PCT | W | L | T | SOV | PF | PA | |||
| MeggaMen | 9 | 5 | 0 | 0.643 | 2 | 1 | 0 | 0.484 | 518 | 415 | |||
| Whiskey Tango | 9 | 5 | 0 | 0.643 | 5 | 1 | 0 | 0.452 | 460 | 376 | |||
| Gallic Warriors | 7 | 7 | 0 | 0.500 | 2 | 3 | 0 | 0.490 | 239 | 333 | |||
| Fighting Squirrels | 7 | 7 | 0 | 0.500 | 0 | 1 | 0 | 0.429 | 444 | 448 | |||
| Crusaders | 6 | 8 | 0 | 0.429 | 1 | 4 | 0 | 0.560 | 313 | 343 | |||
Schedule