2009 Schedule
Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Playoffs | Toilet Bowl | Championship XVIII
Week 1
Thursday, September 10
| Crusaders | 25 | 16 | Sacks on the Beach | |
| Whiskey Tango | 8 | 0 | Fighting Squirrels | |
| MeggaMen | 37 | 29 | Lindbergh Baby Casserole | |
| Norsemen | 60 | 2 | Pretend I'm Not Here | |
| Werewolves | 1 | 0 | Gallic Warriors |
Week 2
Sunday, September 20
| Werewolves | 39 | 30 | Sacks on the Beach | |
| Norsemen | 50 | 27 | Lindbergh Baby Casserole | |
| Fighting Squirrels | 47 | 30 | Crusaders | |
| MeggaMen | 49 | 15 | Gallic Warriors | |
| Whiskey Tango | 68 | 20 | Pretend I'm Not Here |
Week 3
Sunday, September 27
| Crusaders | 26 | 15 | MeggaMen | |
| Pretend I'm Not Here | 26 | 0 | Lindbergh Baby Casserole | |
| Gallic Warriors | 11 | 6 | Fighting Squirrels | |
| Whiskey Tango | 32 | 15 | Werewolves | |
| Sacks on the Beach | 44 | 19 | Norsemen |
Week 4
Sunday, October 4
NFL Byes: Arizona, Atlanta, Carolina, Philadelphia
| MeggaMen | 31 | 2 | Norsemen | |
| Crusaders | 36 | 0 | Lindbergh Baby Casserole | |
| Whiskey Tango | 70 | 0 | Fighting Squirrels | |
| Pretend I'm Not Here | 4 | 0 | Werewolves | |
| Sacks on the Beach | 38 | 19 | Gallic Warriors |
Week 5
Sunday, October 11
NFL Byes: Chicago, Green Bay, Los Angeles Chargers, New Orleans
| Fighting Squirrels | 30 | 23 | Pretend I'm Not Here | |
| Gallic Warriors | 42 | 1 | Norsemen | |
| MeggaMen | 40 | 0 | Werewolves | |
| Lindbergh Baby Casserole | 19 | 4 | Whiskey Tango | |
| Crusaders | 12 | 3 | Sacks on the Beach |
Week 6
Sunday, October 18
NFL Byes: Dallas, Indianapolis, Miami, San Francisco
| Werewolves | 11 | 0 | Crusaders | |
| Sacks on the Beach | 134 | 4 | Whiskey Tango | |
| Fighting Squirrels | 105 | 26 | MeggaMen | |
| Norsemen | 41 | 28 | Pretend I'm Not Here | |
| Gallic Warriors | 28 | 0 | Lindbergh Baby Casserole |
Week 7
Sunday, October 25
NFL Byes: Baltimore, Denver, Detroit, Jacksonville, Seattle, Tennessee
| Norsemen | 58 | 52 | Werewolves | |
| Lindbergh Baby Casserole | 68 | 8 | Pretend I'm Not Here | |
| Fighting Squirrels | 40 | 20 | Crusaders | |
| Sacks on the Beach | 38 | 32 | MeggaMen | |
| Gallic Warriors | 4 | 3 | Whiskey Tango |
Week 8
Sunday, November 1
NFL Byes: Cincinnati, Kansas City, New England, Pittsburgh, Tampa Bay, Washington
| Werewolves | 5 | 1 | Sacks on the Beach | |
| MeggaMen | 47 | 15 | Pretend I'm Not Here | |
| Norsemen | 20 | 3 | Lindbergh Baby Casserole | |
| Whiskey Tango | 46 | 23 | Crusaders | |
| Fighting Squirrels | 46 | 12 | Gallic Warriors |
Week 9
Sunday, November 8
NFL Byes: Buffalo, Cleveland, Las Vegas, Los Angeles Rams, Minnesota, New York Jets
| Sacks on the Beach | 56 | 15 | Fighting Squirrels | |
| Gallic Warriors | 35 | 31 | MeggaMen | |
| Lindbergh Baby Casserole | 36 | 32 | Werewolves | |
| Pretend I'm Not Here | 35 | 8 | Crusaders | |
| Whiskey Tango | 28 | 8 | Norsemen |
Week 10
Thursday, November 12
NFL Byes: Houston, New York Giants
| Norsemen | 72 | 46 | MeggaMen | |
| Fighting Squirrels | 1 | 0 | Lindbergh Baby Casserole | |
| Gallic Warriors | 23 | 16 | Crusaders | |
| Sacks on the Beach | 55 | 0 | Pretend I'm Not Here | |
| Whiskey Tango | 67 | 42 | Werewolves |
Week 11
Thursday, November 19
| MeggaMen | 45 | 5 | Whiskey Tango | |
| Sacks on the Beach | 92 | 35 | Lindbergh Baby Casserole | |
| Crusaders | 50 | 11 | Norsemen | |
| Pretend I'm Not Here | 65 | 17 | Gallic Warriors | |
| Fighting Squirrels | 52 | 24 | Werewolves |
Week 12
Thursday, November 26
| MeggaMen | 37 | 36 | Fighting Squirrels | |
| Whiskey Tango | 51 | 27 | Crusaders | |
| Norsemen | 1 | 0 | Sacks on the Beach | |
| Gallic Warriors | 31 | 0 | Lindbergh Baby Casserole | |
| Werewolves | 31 | 2 | Pretend I'm Not Here |
Week 13
Thursday, December 3
| Norsemen | 44 | 36 | Fighting Squirrels | |
| MeggaMen | 45 | 26 | Crusaders | |
| Lindbergh Baby Casserole | 39 | 16 | Werewolves | |
| Sacks on the Beach | 50 | 37 | Pretend I'm Not Here | |
| Whiskey Tango | 63 | 2 | Gallic Warriors |
Week 14
Thursday, December 10
| Norsemen | 63 | 30 | Werewolves | |
| Crusaders | 14 | 0 | Gallic Warriors | |
| Pretend I'm Not Here | 87 | 30 | Fighting Squirrels | |
| MeggaMen | 37 | 11 | Whiskey Tango | |
| Sacks on the Beach | 22 | 0 | Lindbergh Baby Casserole |
Playoffs
Thursday, December 17
| Norsemen | 50 | 21 | Sacks on the Beach | |
| MeggaMen | 22 | 20 | Whiskey Tango |
Toilet Bowl
Thursday, December 17
| Crusaders | 58 | 36 | Lindbergh Baby Casserole |
Championship XVIII
Friday, December 25
| Norsemen | 60 | 44 | MeggaMen |