The 2015 Season
Schedule |
Protections
|
League Leaders
|
Draft Results |
| | |||
Playoffs
|
Transactions
|
Final Standings |
League Champions
MeggaMen
| Playoffs | ||||
|---|---|---|---|---|
| Game 1 | Championship | |||
| MeggaMen | 28 | MeggaMen | 64 | |
| Sean Taylor's Ashes | 20 | Sacks on the Beach | 14 | |
| Game 2 | Toilet Bowl | |||
| Sacks on the Beach | 48 | Woodland Rangers | 19 | |
| Crusaders | 40 | Whiskey Tango | 0 |
| Burgundy Division | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | In Division | ||||||||||||
| Team | W | L | T | PCT | W | L | T | SOV | PF | PA | |||
| y-Sean Taylor's Ashes | 8 | 6 | 0 | 0.571 | 1 | 2 | 0 | 0.446 | 435 | 506 | |||
| Norsemen | 7 | 7 | 0 | 0.500 | 2 | 2 | 0 | 0.449 | 484 | 370 | |||
| Amish Electricians | 6 | 8 | 0 | 0.429 | 1 | 2 | 0 | 0.452 | 465 | 421 | |||
| Mansfield Onanists | 6 | 8 | 0 | 0.429 | 2 | 2 | 0 | 0.429 | 330 | 453 | |||
| Gold Division | |||||||||||||
| Overall | In Division | ||||||||||||
| Team | W | L | T | PCT | W | L | T | SOV | PF | PA | |||
| y-Crusaders | 11 | 3 | 0 | 0.786 | 5 | 0 | 0 | 0.442 | 446 | 294 | |||
| Fighting Squirrels | 8 | 6 | 0 | 0.571 | 2 | 1 | 0 | 0.411 | 318 | 375 | |||
| Gallic Warriors | 5 | 9 | 0 | 0.357 | 3 | 2 | 0 | 0.357 | 437 | 424 | |||
| z-Whiskey Tango | 3 | 11 | 0 | 0.214 | 0 | 5 | 0 | 0.429 | 197 | 465 | |||
| White Division | |||||||||||||
| Overall | In Division | ||||||||||||
| Team | W | L | T | PCT | W | L | T | SOV | PF | PA | |||
| y-MeggaMen | 12 | 2 | 0 | 0.857 | 4 | 1 | 0 | 0.423 | 747 | 307 | |||
| x-Sacks on the Beach | 8 | 6 | 0 | 0.571 | 3 | 2 | 0 | 0.464 | 556 | 501 | |||
| z-Woodland Rangers | 5 | 9 | 0 | 0.357 | 1 | 2 | 0 | 0.457 | 256 | 512 | |||
| Pretend I'm Not Here | 5 | 9 | 0 | 0.357 | 1 | 4 | 0 | 0.486 | 371 | 414 | |||
Schedule