2015 Schedule
Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Playoffs | Toilet Bowl | Championship
Week 1
Thursday, September 10
| Crusaders | 45 | 11 | Sean Taylor's Ashes | |
| Pretend I'm Not Here | 46 | 14 | Woodland Rangers | |
| Norsemen | 13 | 11 | Gallic Warriors | |
| Fighting Squirrels | 39 | 9 | Amish Electricians | |
| MeggaMen | 61 | 41 | Mansfield Onanists | |
| Sacks on the Beach | 55 | 21 | Whiskey Tango |
Week 2
Thursday, September 17
Week 3
Thursday, September 24
| Mansfield Onanists | 72 | 71 | Gallic Warriors | |
| Woodland Rangers | 20 | 0 | Fighting Squirrels | |
| Sean Taylor's Ashes | 84 | 79 | Norsemen | |
| Pretend I'm Not Here | 40 | 20 | Amish Electricians | |
| Crusaders | 48 | 40 | Whiskey Tango | |
| Sacks on the Beach | 54 | 38 | MeggaMen |
Week 4
Thursday, October 1
NFL Byes: New England, Tennessee
Week 5
Thursday, October 8
NFL Byes: Carolina, Miami, Minnesota, New York Jets
Week 6
Thursday, October 15
NFL Byes: Dallas, Las Vegas, Los Angeles Rams, Tampa Bay
Week 7
Thursday, October 22
NFL Byes: Chicago, Cincinnati, Denver, Green Bay
Week 8
Thursday, October 29
NFL Byes: Buffalo, Jacksonville, Philadelphia, Washington
| Sean Taylor's Ashes | 46 | 40 | Gallic Warriors | |
| Crusaders | 40 | 35 | Fighting Squirrels | |
| Norsemen | 38 | 16 | Amish Electricians | |
| Sacks on the Beach | 64 | 44 | Woodland Rangers | |
| Mansfield Onanists | 37 | 1 | Whiskey Tango | |
| MeggaMen | 83 | 40 | Pretend I'm Not Here |
Week 9
Thursday, November 5
NFL Byes: Arizona, Baltimore, Detroit, Houston, Kansas City, Seattle
| Woodland Rangers | 70 | 36 | Sean Taylor's Ashes | |
| Fighting Squirrels | 57 | 53 | Gallic Warriors | |
| Amish Electricians | 87 | 10 | Mansfield Onanists | |
| Whiskey Tango | 35 | 27 | Pretend I'm Not Here | |
| Norsemen | 56 | 26 | Crusaders | |
| MeggaMen | 52 | 49 | Sacks on the Beach |
Week 10
Thursday, November 12
NFL Byes: Atlanta, Indianapolis, Los Angeles Chargers, San Francisco
| Woodland Rangers | 34 | 17 | Gallic Warriors | |
| Fighting Squirrels | 51 | 17 | Whiskey Tango | |
| MeggaMen | 29 | 4 | Amish Electricians | |
| Sean Taylor's Ashes | 30 | 0 | Pretend I'm Not Here | |
| Mansfield Onanists | 31 | 23 | Norsemen | |
| Crusaders | 31 | 28 | Sacks on the Beach |
Week 11
Thursday, November 19
NFL Byes: Cleveland, New Orleans, New York Giants, Pittsburgh
Week 12
Thursday, November 26
| Norsemen | 66 | 22 | Sacks on the Beach | |
| Sean Taylor's Ashes | 45 | 40 | Amish Electricians | |
| MeggaMen | 54 | 37 | Gallic Warriors | |
| Fighting Squirrels | 48 | 25 | Mansfield Onanists | |
| Woodland Rangers | 16 | 4 | Pretend I'm Not Here | |
| Crusaders | 20 | 9 | Whiskey Tango |
Week 13
Thursday, December 3
| MeggaMen | 70 | 32 | Norsemen | |
| Fighting Squirrels | 22 | 21 | Crusaders | |
| Amish Electricians | 51 | 12 | Whiskey Tango | |
| Sean Taylor's Ashes | 8 | 7 | Mansfield Onanists | |
| Sacks on the Beach | 73 | 17 | Woodland Rangers | |
| Gallic Warriors | 37 | 22 | Pretend I'm Not Here |
Week 14
Thursday, December 10
| Crusaders | 44 | 40 | Gallic Warriors | |
| MeggaMen | 39 | 0 | Woodland Rangers | |
| Fighting Squirrels | 38 | 0 | Whiskey Tango | |
| Sean Taylor's Ashes | 39 | 36 | Norsemen | |
| Amish Electricians | 45 | 38 | Mansfield Onanists | |
| Sacks on the Beach | 47 | 40 | Pretend I'm Not Here |
Playoffs
Thursday, December 17
| MeggaMen | 28 | 20 | Sean Taylor's Ashes | |
| Sacks on the Beach | 48 | 40 | Crusaders |
Toilet Bowl
Thursday, December 17
| Woodland Rangers | 19 | 0 | Whiskey Tango |
Championship
Thursday, December 24
| MeggaMen | 64 | 14 | Sacks on the Beach |