Team Finances
Last Updated 3/28/2017
League Leaders
Week By Week
Power Rank
Player Stats
Luck Ratings
Injury Report
Player Records
Finances
| Team | Previous | Paid | Late Fees | Illegal Lineup | Extra Transactions | Wins | Playoffs | Balance | 2017 Fee |
|---|---|---|---|---|---|---|---|---|---|
| Amish Electricians | $342.22 | - | - | - | 6 | 9 x $3.68 | Division Title - $10.33 Playoffs - $61.83 | $366.49 | $0.00 |
| Crusaders | $87.19 | - | - | 1 | 22 | 7.5 x $3.68 | - | $16.79 | $58.21 |
| Fighting Squirrels | $51.52 | $23.48 | - | - | - | 6 x $3.68 | - | $22.08 | $52.92 |
| Gallic Warriors | $25.21 | $49.79 | - | - | 11 | 8.5 x $3.68 | Division Title - $10.33 Playoffs - $61.83 | $92.43 | $0.00 |
| Mansfield Onanists | $0.96 | $74.04 | - | 4 | - | 4.5 x $3.68 | - | $12.56 | $62.44 |
| MeggaMen | $579.22 | - | - | - | 21 | 12.5 x $3.68 | Division Title - $10.33 Playoffs - $61.83 First Round Win - $92.75 | $694.12 | $0.00 |
| Norsemen | ($11.61) | - | ($26.00) | 2 | 33 | 5.5 x $3.68 | - | ($127.35) | $202.37 |
| Pretend I'm Not Here | ($5.80) | $80.80 | - | 8 | - | 3 x $3.68 | - | $3.04 | $71.96 |
| Sacks On the Beach | $353.55 | - | - | - | 19 | 7.5 x $3.68 | - | $287.15 | $0.00 |
| Sean Taylor's Ashes | $113.25 | - | - | 1 | - | 4 x $3.68 | - | $51.97 | $23.03 |
| Whiskey Tango | $151.54 | - | - | 1 | - | 6 x $3.68 | - | $97.62 | $0.00 |
| Woodland Rangers | - | $150.00* | - | - | - | 10 x $3.68 | Playoffs - $61.83 First Round Win - $92.75 Championship - $154.58 | $420.95 | $0.00 |
* - The Woodland Rangers paid what they owed after the 2015 season then the owner resigned. The new owner will be required to pay two year entry fee up front.
Previous column is based on 2015 results