Team Finances
Updated Sep 2, 2026
League Leaders
Week By Week
Power Rank
Player Stats
Luck Ratings
Injury Report
Player Records
Finances
| Team | Previous | Paid | Late Fees | Illegal Lineup |
Bye Week Activation |
Extra Transactions |
Wins | Playoffs | Balance | 2026 Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| Aint Nothing But a Jew Thing | $243.98 | - | - | - | - | - | - x $2.70 | - | $168.98 | - |
| Amish Electricians | $43.59 | $31.41 | - | - | - | - | - x $2.70 | - | $0.00 | - |
| Crusaders | $18.07 | - | $6.00 | - | - | - | - x $2.70 | - | ($62.93) | $62.93 |
| Gallic Warriors | $300.83 | - | - | - | - | - | - x $2.70 | - | $225.83 | - |
| MeggaMen | $523.10 | - | - | - | - | - | - x $2.70 | - | $448.10 | - |
| NASA Tuesdays | - | $150.00 | - | - | - | - | - x $2.70 | - | $75.00 | - |
| Norsemen | $402.05 | - | - | - | - | - | - x $2.70 | - | $327.05 | - |
| Omar's Coming | $72.02 | - | - | - | - | - | - x $2.70 | - | ($2.98) | - |
| Richard's Lionhearts | $54.36 | $20.64 | - | - | - | - | - x $2.70 | - | - | - |
| Rocky Mountain Oysters | - | $150.00 | - | - | - | - | - x $2.70 | - | $75.00 | - |
| Sacks on the Beach | $3.07 | $71.93 | - | - | - | - | - x $2.70 | - | - | - |
| Trump Molests Collies | $362.81 | - | - | - | - | - | - x $2.70 | - | $287.81 | - |
Previous column is based on 2025 results
Payouts
Total Pot: $906.00Per Win: $2.70
Division Title: $22.65
Playoff Appearance: $22.65
Finalist: $90.60
Champion: $113.25